- The Monitoring I/O Box M is an Ethernet I/O unit with a secure connection for monitoring 12 digital inputs and controlling 8 digital outputs.
- SNMPv3, MQTT for cloud applications, XML via HTTPS and TLS can be used.
- With S0 pulse counters on the potential-free inputs, it can also be used as an energy meter.
| Cena | 623,00 |
|---|---|
| EAN-Code | 9004840995718 |
| neto dolžina | 145,00mm |
| neto širina | 90,00mm |
| neto višina | 40,00mm |
| neto masa | 0,55kg |
| min. temperatura okolja | -30°C |
| maks. temperatura okolja | 65°C |
| barva: | bež |
| - | - |
| tip izdelka | Remote I/O unit |
| vmesnik | RJ11, RJ45, RS485, Screw terminal |
| Nazivna delovna napetost | 1: 9-30VDC (Consumption approx. 250mA / 12V), 2: PoE (IEEE 802.3af), 3: -48V DC Telco standard (-30V to -60V) |
| protokol | HTTP/HTTPS, IPv6, MQTT, PoE, SNMPv3, TLS |
| digitalni vhodi | 12 |
| digitalni izhodi | 8 |
| vgrajen LTE modem | nein |
| EE | 1 kos |
Sorodni izrazi:
Monitoring;HW Group;Damocles;IO;potentialfreie Kontakte;I/O;
Monitorig, HW, skupina, nadzor, spremljanje, Damocles, IO, kontakti, brez, potenciala, potencialno, prosti, kontakti, I/O, input/output, vhod/izhod,