- The Monitoring CU FF LTE is a central control unit and is used to monitor and alarm physical values of a critical infrastructure environment.
- The system offers 8x RJ11 connections for 1-Wire/1-Wire UNI probes
- 6x digital inputs for the connection of external probes
- 4x relay outputs
- Alarms can be sent via e-mail, SNMP traps or SMS notification.
| Cena | 1.432,00 |
|---|---|
| EAN-Code | 9004840995695 |
| neto dolžina | 300,00mm |
| neto širina | 145,00mm |
| neto višina | 38,00mm |
| neto masa | 1,12kg |
| min. temperatura okolja | -30°C |
| maks. temperatura okolja | 65°C |
| barva: | modra |
| - | - |
| tip izdelka | Control unit |
| potrebne višinske enote | 1 |
| dodatno zahtevano | Antenna (SR4MA00014 oder SR4MA00015) |
| vmesnik | RJ11, RJ45, RS485, Screw terminal |
| Nazivna delovna napetost | 9-30V (12V, 1.5A) |
| protokol | HTTPS, IEEE 802.1X, IPv4, IPv6, ModBus /TCP, MQTT, Radius, SMTP, SNMP, XML |
| digitalni vhodi | 8 |
| digitalni izhodi | 4 |
| RJ11 konektorji | 16 für 1-Wire/1-Wire UNI Sensoren |
| RS-485 (Modbus/RTU) terminal block | 1 |
| vgrajen LTE modem | ja |
| EE | 1 kos |
Sorodni izrazi:
Monitoring;HW Group
Monitoring, HW, skupina, nadzor, spremljanje, Perseus,